

| Succinic acid |
| Product name | Molecular weight | Details | |
| Succinic acid | 118.0g/mol | ![]() |
|
| Disodium Succinate(Hexahydrate) | 270.15 | ![]() |
|
| Disodium Succinate(Anhydrous) | 162.06 | ![]() |
|
| Potassium Succinate Trihydrate | 248.32 | ![]() |
|
| Calcium succinate | 210.2 | ![]() |
|
| Ammonium succinate | 152.15 | ![]() |
|
| Dimethyl Succinate | 146.14 | ![]() |
|
| Diethyl succiante | 174.19 | ![]() |
|
| Diisopropyl succinate | - | ![]() |
| Phthalocyanine pigment |
| Product name | Molecular weight | Details | |
| Phthalocyanine Blue BGS 15:3 | - | ![]() |
|
| Phthalocyanine Blue BGS 15:4 | - | ![]() |
|
| Phthalocyanine Blue B | - | ![]() |
|
| Phthalocyanine Green G (7) | - | ![]() |
|
| Copper phthalocyanine intermediate compound≥95% | 575.6 | ![]() |
