

| Succinic acid |
| Product name | Molecular weight | Details | |
| Succinic acid | 118.0g/mol | ![]() |
|
| Disodium Succinate(Hexahydrate) | 270.15 | ![]() |
|
| Disodium Succinate(Anhydrous) | 162.06 | ![]() |
|
| Potassium Succinate Trihydrate | 248.32 | ![]() |
|
| Calcium succinate | 210.2 | ![]() |
|
| Ammonium succinate | 152.15 | ![]() |
|
| Dimethyl Succinate | 146.14 | ![]() |
|
| Diethyl succiante | 174.19 | ![]() |
|
| Diisopropyl succinate | - | ![]() |
